
| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | Civic DX (M5) | 1.8L 4cyls. @ 140hp | 5-speed Manual | Front-wheel Drive | 26mpg | 34mpg | $15,010 |
| Not Selected | Civic DX (A5) | 1.8L 4cyls. @ 140hp | 5-speed Auto | Front-wheel Drive | 25mpg | 36mpg | $15,810 |
| Not Selected | Civic LX (M5) | 1.8L 4cyls. @ 140hp | 5-speed Manual | Front-wheel Drive | 26mpg | 34mpg | $16,960 |
| Not Selected | Civic LX (A5) | 1.8L 4cyls. @ 140hp | 5-speed Auto | Front-wheel Drive | 25mpg | 36mpg | $17,760 |
| Not Selected | Civic EX (M5) | 1.8L 4cyls. @ 140hp | 5-speed Manual | Front-wheel Drive | 26mpg | 34mpg | $18,710 |
| Not Selected | Civic EX (A5) | 1.8L 4cyls. @ 140hp | 5-speed Auto | Front-wheel Drive | 25mpg | 36mpg | $19,510 |
| Not Selected | Civic EX-L (M5) | 1.8L 4cyls. @ 140hp | 5-speed Manual | Front-wheel Drive | 26mpg | 34mpg | $19,910 |
| Not Selected | Civic EX w/Navi (M5) | 1.8L 4cyls. @ 140hp | 5-speed Manual | Front-wheel Drive | 26mpg | 34mpg | $20,460 |
| Not Selected | Civic EX-L (A5) | 1.8L 4cyls. @ 140hp | 5-speed Auto | Front-wheel Drive | 25mpg | 36mpg | $20,710 |
| Not Selected | Civic EX w/Navi (A5) | 1.8L 4cyls. @ 140hp | 5-speed Auto | Front-wheel Drive | 25mpg | 36mpg | $21,260 |
| Not Selected | Civic Si (M6) | 2.0L 4cyls. @ 197hp | 6-speed Manual | Front-wheel Drive | 21mpg | 29mpg | $21,310 |
| Not Selected | Civic Si w/Summer Tires (M6) | 2.0L 4cyls. @ 197hp | 6-speed Manual | Front-wheel Drive | 21mpg | 29mpg | $21,510 |
| Not Selected | Civic EX-L w/Navi (M5) | 1.8L 4cyls. @ 140hp | 5-speed Manual | Front-wheel Drive | 26mpg | 34mpg | $21,660 |
| Not Selected | Civic EX-L w/Navi (A5) | 1.8L 4cyls. @ 140hp | 5-speed Auto | Front-wheel Drive | 25mpg | 36mpg | $22,460 |
| Not Selected | Civic Si w/Navi (M6) | 2.0L 4cyls. @ 197hp | 6-speed Manual | Front-wheel Drive | 21mpg | 29mpg | $23,060 |
| Not Selected | Civic Si w/Navi/Summer Tires (M6) | 2.0L 4cyls. @ 197hp | 6-speed Manual | Front-wheel Drive | 21mpg | 29mpg | $23,260 |
| Not Selected | Civic GX (A5) | 1.8L 4cyls. @ 113hp | 5-speed Auto | Front-wheel Drive | 24mpg | 36mpg | $24,590 |
| Not Selected | Civic Si Mugen (M6) | 2.0L 4cyls. @ 197hp | 6-speed Manual | Front-wheel Drive | 21mpg | 29mpg | $29,500 |
Copyright © 2008 Dealer.com, Inc..
All advertised prices exclude government fees and taxes, any finance charges, any processing fee.
This charge represents cost, markup and additional profit to the seller/dealer for such items as: inspection; cleaning; and adjusting new and used vehicles; dealer's preparation in excess of factory allowance; customer services provided by the dealer; and preparation of documents related to this sale.